+ Add another fund (upto 4)
Fund Name Launch Date Nav Date Nav Units No of Installments Investment Amount SIP Value as 2025-10-06 SIP Value as on XIRR (%) as on
HDFC Multi Cap Fund - Growth Option 01-12-2021 03-10-2025 18.856 1980.8568 12 36000 37351.04 37351.04 8.44
Cash Flow
HDFC Multi Cap Fund - Growth Option
Nav Date Nav Units Cumulative Units Cumulative Invested Amount Market Value
05-11-2024 18.722 160.2393 160.2393 3000 3,000.00
05-12-2024 19.174 156.4619 316.7012 6000 6,072.43
06-01-2025 18.619 161.1257 477.8269 9000 8,896.66
05-02-2025 17.774 168.7859 646.6128 12000 11,492.90
05-03-2025 16.344 183.5536 830.1664 15000 13,568.24
07-04-2025 16.102 186.3123 1016.4787 18000 16,367.34
05-05-2025 17.798 168.5583 1185.037 21000 21,091.29
05-06-2025 18.636 160.9788 1346.0158 24000 25,084.35
07-07-2025 19.3 155.4404 1501.4562 27000 28,978.10
05-08-2025 18.597 161.3163 1662.7725 30000 30,922.58
05-09-2025 18.759 159.9232 1822.6957 33000 34,191.95
06-10-2025 18.968 158.1611 1980.8568 36000 37,572.89
WhatsApp