+ Add another fund (upto 4)
Fund Name Launch Date Nav Date Nav Units No of Installments Investment Amount SIP Value as 2025-08-22 SIP Value as on XIRR (%) as on
HDFC Multi Cap Fund - Growth Option 01-12-2021 21-08-2025 18.98 1962.7178 12 36000 37252.38 37252.38 7.72
Cash Flow
HDFC Multi Cap Fund - Growth Option
Nav Date Nav Units Cumulative Units Cumulative Invested Amount Market Value
23-09-2024 20.085 149.3652 149.3652 3000 3,000.00
21-10-2024 19.24 155.9252 305.2904 6000 5,873.79
21-11-2024 17.992 166.7408 472.0312 9000 8,492.79
23-12-2024 18.707 160.3678 632.399 12000 11,830.29
21-01-2025 17.707 169.4245 801.8235 15000 14,197.89
21-02-2025 16.654 180.1369 981.9604 18000 16,353.57
21-03-2025 17.197 174.449 1156.4094 21000 19,886.77
21-04-2025 17.685 169.6353 1326.0447 24000 23,451.10
21-05-2025 18.415 162.9107 1488.9554 27000 27,419.11
23-06-2025 18.744 160.0512 1649.0066 30000 30,908.98
21-07-2025 19.274 155.6501 1804.6567 33000 34,782.95
21-08-2025 18.98 158.0611 1962.7178 36000 37,252.38
WhatsApp